| Bucket Elevator |
|
||
|
This is the most commonly used type with bucket mounted on belt or chain for
handling of free flowing or small particle.
|
||
|
||
| This type pf elevators are used for handling large lumps and material that cannot
be handled by centrifugal diacharge. The slow speed and gentle method of loading &
discharging is the main feature.
|
||
|
||
|
This is similar to centrifugal type except the bucket are end mounted with two
strands of chain. Bucket speed is slower and suitable for light, aerated, sticky
materials.
|
||
| Sl. No. | Material | Bulk density Kg/m3 | Belt/Chain |
Type
of elevator |
| 1. | Ashes-Coal | 700-800 | Belt / Chain | CE,PO |
| 2. | Bauxite, Crushed & Dry | 1200-1350 | Belt / Chain | CE,PO |
| 3. | Cement Portland | 1000 | Belt / Chain | CE |
| 4. | Cement Clinker | 1200-1400 | Chain | CE,CO |
| 5. | Coal Anthracite | 860 | Belt / Chain | CE,PO |
| 6. | Clay Dry Ground | 1600-1920 | Belt / Chain | CE,PO |
| 7. | Coke Loose | 370-510 | Belt / Chain | CE |
| 8. | Coke Petroleum | 560-720 | Belt | CE |
| 9. | Dolomite | 1400-1600 | Belt / Chain | CE,CO |
| 10. | Foundry Sand | 1400-1600 | Chain | CE |
| 11. | Feldspar Ground | 1000-1200 | Belt / Chain | CE,PO |
| 12. | Gypsum Calcined | 880-960 | Chain | CE,PO |
| 13. | Gypsum Powdered | 960-1280 | Belt / Chain | CE,PO |
| 14. | Lime Ground | 960 | Chain | CE,PO |
| 15. | Limestone | 1360-1440 | Belt / Chain | CE,PO |
| 16. | Marble Crushed | 1400-1520 | Chain | PO |
| 17. | Phosphate Sand | 1440-1600 | Belt / Chain | CE,PO |
| 18. | Quartz Pulverised | 1760 | Chain | CE,PO |
| 19. | Raw Meal | 800-1000 | Belt / Chain | CE,PO |
| 20. | Rice Grifts | 670-720 | Belt / Chain | CE |
| 21. | Sand Dry | 1440-1600 | Belt / Chain | CE |
| 22. | Soda Ash Heavy | 800-1000 | Chain | CE,PO |
| 23. | Sulphur Powder | 800-950 | Belt / Chain | CE,PO |
| 24. | Sugar Raw | 800-1040 | Belt / Chain | CE |
| 25. | Sugar Refined | 800-880 | Belt / Chain | CE |
| 26. | Urea | 650 | Belt / Chain | CE,PO |
| 27. | Wheat Cracked | 640-720 | Belt / Chain | CE |
| 28. | Zinc Oxide | 160-580 | Chain | CE,PO |
For details of Bucket Elevator please go to Next Page |
|
|